<ArrayList><item><subject>&lt;![CDATA[114-2 Masters Thesis Defense]]&gt;</subject><dataClassName>News</dataClassName><pubUnitName>Institute of Hospital and Health Care Administration                                                </pubUnitName><posterDate>2026-02-26</posterDate><updateDate>2026-04-17</updateDate><detailContent>&lt;![CDATA[&lt;div class="ed_model19 clearfix">&#xd;
&lt;div class="table03">&#xd;
&lt;table class="ed_table caption-top" summary="預設的表格形式">&#xd;
	&lt;caption>&amp;nbsp;&lt;/caption>&#xd;
	&lt;thead>&#xd;
		&lt;tr>&#xd;
			&lt;th>Speaker&lt;/th>&#xd;
			&lt;th scope="col">Topic&lt;/th>&#xd;
			&lt;th scope="col">Date and Time&lt;/th>&#xd;
			&lt;th scope="col">Location&lt;/th>&#xd;
			&lt;th scope="col">Advisor&lt;/th>&#xd;
		&lt;/tr>&#xd;
	&lt;/thead>&#xd;
	&lt;tbody>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Chou, Tzu-Ching&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">A Predictive Modeling Study of Hyperbaric Oxygen Therapy in Sudden Sensorineural Hearing Loss&amp;nbsp;&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2026/3/9&lt;br />&#xd;
			14:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Lin, Kuan-Chia&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Chiang, Shu-Ping&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Operational and Quality Management of &amp;nbsp;Psychiatric Rehabilitation Institutions: Challenges and Strategies&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2026/4/22&lt;br />&#xd;
			14:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Assistant Professor Chen, Yun-Yi&lt;/td>&#xd;
		&lt;/tr>&#xd;
	&lt;/tbody>&#xd;
&lt;/table>&#xd;
&lt;/div>&#xd;
&lt;/div>]]&gt;</detailContent><liaisonper/><liaisontel/><liaisonfax/><liaisonemail/><docs/><images/><videos/><audios/><resources/></item><item><subject>&lt;![CDATA[114-1 Masters Thesis Defense]]&gt;</subject><dataClassName>News</dataClassName><pubUnitName>Institute of Hospital and Health Care Administration                                                </pubUnitName><posterDate>2025-11-03</posterDate><updateDate>2026-01-06</updateDate><detailContent>&lt;![CDATA[&lt;div class="ed_model19 clearfix">&#xd;
&lt;div class="table03">&#xd;
&lt;table class="ed_table caption-top" summary="預設的表格形式">&#xd;
	&lt;caption>&amp;nbsp;&lt;/caption>&#xd;
	&lt;thead>&#xd;
		&lt;tr>&#xd;
			&lt;th>Speaker&lt;/th>&#xd;
			&lt;th scope="col">Topic&lt;/th>&#xd;
			&lt;th scope="col">Date and Time&lt;/th>&#xd;
			&lt;th scope="col">Location&lt;/th>&#xd;
			&lt;th scope="col">Advisor&lt;/th>&#xd;
		&lt;/tr>&#xd;
	&lt;/thead>&#xd;
	&lt;tbody>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Chen, Shin-Wen&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Comparison of prenatal care models and screening effectiveness before and after the implementation of screening policy for gestational diabetes&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/11/25&lt;br />&#xd;
			17:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R511, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Lin, Kuan-Chia&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Kuo, Shu-Ling&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Examining the Impact of Healthcare Information System Quality on User Satisfaction among Medical Personnel in a District Hospital&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2026/1/5&lt;br />&#xd;
			14:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Assistant Professor Pan, Mei-Lien&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">&amp;nbsp;&amp;nbsp; &amp;nbsp;Hsu, Ning-Chih&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Survival Analysis of Biopharma Companies in the U.S. Since 2000&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2026/1/15&lt;br />&#xd;
			15:30&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Huang, Nicole&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">&amp;nbsp;&amp;nbsp; &amp;nbsp;Wang, Tzu-Yi&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Evaluation of Customer Participation in Health Tasks under an Insurance-Linked Wellness Program: A Case Study of a Life Insurance Company in Taiwan&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2026/1/20&lt;br />&#xd;
			11:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Huang, Nicole&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Wang, Yi-Wen&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Exploring the Factors Associated with Out-of-Pocket Markups on Cancer Drugs in Taiwanese Hospitals&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2026/1/20&lt;br />&#xd;
			14:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Huang, Nicole&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Chang, Chih-Kang&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Analysis of Factors Associated with Follow-Up Visits Among Patients Receiving Lower-Limb Orthosis or Prosthesis Treatment&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2026/1/20&lt;br />&#xd;
			16:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Huang, Nicole&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Chen, Tzu-Ying&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">A Preliminary Study on Hospital Support, Assistance, and Protection for Staff Involved in Medical Dispute&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2026/1/26&lt;br />&#xd;
			12:30&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Deng, Chung-Yeh&lt;/td>&#xd;
		&lt;/tr>&#xd;
	&lt;/tbody>&#xd;
&lt;/table>&#xd;
&lt;/div>&#xd;
&lt;/div>]]&gt;</detailContent><liaisonper/><liaisontel/><liaisonfax/><liaisonemail/><docs/><images/><videos/><audios/><resources/></item><item><subject>&lt;![CDATA[School Office Availability – Winter Vacation 2025]]&gt;</subject><dataClassName>News</dataClassName><pubUnitName>Institute of Hospital and Health Care Administration                                                </pubUnitName><posterDate>2025-12-10</posterDate><updateDate>2025-11-03</updateDate><detailContent>&lt;![CDATA[If students plan to visit the school for academic purposes during the winter vacation,&lt;br />&#xd;
please avoid the following dates:&#xd;
&lt;ul>&#xd;
	&lt;li>January 2, 2026&lt;/li>&#xd;
	&lt;li>February 6, 2026&lt;/li>&#xd;
	&lt;li>february 13, 2023&lt;/li>&#xd;
&lt;/ul>&#xd;
Thank you!]]&gt;</detailContent><liaisonper/><liaisontel/><liaisonfax/><liaisonemail/><docs/><images/><videos/><audios/><resources/></item><item><subject>&lt;![CDATA[113-2 Masters Thesis Defense]]&gt;</subject><dataClassName>News</dataClassName><pubUnitName>Institute of Hospital and Health Care Administration                                                </pubUnitName><posterDate>2025-02-19</posterDate><updateDate>2025-07-29</updateDate><detailContent>&lt;![CDATA[&lt;div class="ed_model19 clearfix">&#xd;
&lt;div class="table03">&#xd;
&lt;table class="ed_table caption-top" summary="預設的表格形式">&#xd;
	&lt;caption>&amp;nbsp;&lt;/caption>&#xd;
	&lt;thead>&#xd;
		&lt;tr>&#xd;
			&lt;th>Speaker&lt;/th>&#xd;
			&lt;th scope="col">Topic&lt;/th>&#xd;
			&lt;th scope="col">Date and Time&lt;/th>&#xd;
			&lt;th scope="col">Location&lt;/th>&#xd;
			&lt;th scope="col">Advisor&lt;/th>&#xd;
		&lt;/tr>&#xd;
	&lt;/thead>&#xd;
	&lt;tbody>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Wang, Shih-Tien&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">A mixture of vancomycin powder with autogenous bone graft may decrease the post-operative deep surgical site infections for degenerative lumbar instrumented fusion surgery: &amp;nbsp;A prospective randomized study&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/5/17&lt;br />&#xd;
			14:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Huang, Nicole&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Lo, Ting&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">A cost-consequence analysis of long-acting injectable and oral Aripiprazole in schizophrenia-spectrum and Mood disorders.&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/5/19&lt;br />&#xd;
			10:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Lang, Hui-Chu&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Chien,&amp;nbsp;Wen-Kai&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Development of a Risk Prediction Model Based on Core Muscle-Specific Strength for Functional Decline in the Elderly and Its Application in a Precision Muscle Health Care System&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/6/12&lt;br />&#xd;
			14:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Lee, Wei-Ju&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Chen, Ting-Chen&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Predictive Value of Phase Angle for Physical Performance and Health Outcomes in Community-Dwelling Middle-Aged and Older Adults: Implications for Healthcare Management&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/6/12&lt;br />&#xd;
			15:30&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Lee, Wei-Ju&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">&amp;nbsp;&amp;nbsp; &amp;nbsp;Tu, Wan-Ling&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">A Study on identify factors associated with rapid kidney function decline&amp;nbsp;&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/6/19&lt;br />&#xd;
			10:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Deng, Chung-Yeh&lt;br />&#xd;
			Professor&amp;nbsp;Yen, Yung-Feng&amp;nbsp; &amp;nbsp;&amp;nbsp;&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Kuo, Hui-Hsin&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Applying Andersen&amp;#39;s Behavioral Model to Explore Web-Based Medical Appointment Behavior and Its Influencing Factors&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/6/19&lt;br />&#xd;
			14:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Chen, Yu-Chun&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Cung, Wan-Jung&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">The Impact of Structured Operative Note Entry on Physician and Clinical Coder Acceptance and the Inpatient DRG Payment System: A Case Study of a Uterine Prolapse Surgery Entry System in a Medical Center&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/6/19&lt;br />&#xd;
			15:10&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Chen, Yu-Chun&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Lin, Yu-Kai&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Analysis of assistive device utilization of hospitalized veterans under long-term care service subsidies- &amp;nbsp;In case of one veterans hospital in northern Taiwan&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/6/19&lt;br />&#xd;
			16:30&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Chen, Yu-Chun&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Huang, Jing-Syuan&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Predicting In-Hospital Psychiatric Risks Using Deep Learning on Electronic Medical Records&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/6/20&lt;br />&#xd;
			16:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Assistant Professor Chen, Ling&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">&amp;nbsp;&amp;nbsp; &amp;nbsp;Lo, Wei-Lun&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Simulation of Power Consumption and Saving in a Hospital&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/6/25&lt;br />&#xd;
			14:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Deng, Chung-Yeh&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Lin, Yen-Ling&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Study on the risk factors of osteoporosis incidence in chronic mental patients and the prediction model of health management intervention effect based on economic benefits - a case study of Yuli branch of a regional hospital in Hualien&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/6/25&lt;br />&#xd;
			16:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Chen, Yu-Chun&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Chen, Ching-Jung&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Hospital Partnership and Healthcare Outcomes &amp;nbsp;Among Post-Acute Patients with Hip Fracture&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/4&lt;br />&#xd;
			15:00&lt;/td>&#xd;
			&lt;td data-th="”Location&amp;quot;">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Huang, Nicole&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Chang, Hsuan-Ting&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">The Impact of Increased Copayment for Medications under the National Health Insurance on Outpatient Healthcare-Seeking Behavior among Patients with Type 2 Diabetes&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/4&lt;br />&#xd;
			16:30&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Huang, Nicole&lt;br />&#xd;
			Professor Hung, Fang-Ming&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Lin, Jhih-Yu&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Factors Associated with Secondary Cataract Surgery&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/9&lt;br />&#xd;
			10:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Pu, Christy&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Yang, Kun-Huang&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">A Preliminary &amp;nbsp;Analysis of Commuting Carbon Emissions of Employees in a District Teaching Hospital&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/10&lt;br />&#xd;
			14:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R511, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Deng, Chung-Yeh&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Chen, Hong-Min&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Exploring the Equity of Out-of-Pocket Healthcare Expenses and Catastrophic Healthcare Expenditures in Taiwanese Households&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/10&lt;br />&#xd;
			15:30&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Pu, Christy&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Chiu, Lan-Yi&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Deep Learning Time Series Model versus Regression Models in Predicting Annual Individual-Level Healthcare Expenditures Using a Representative Sample from the Nationwide Claims Database in Taiwan&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/11&lt;br />&#xd;
			15:30&lt;/td>&#xd;
			&lt;td data-th="“Location”">Online&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Huang, Nicole&lt;br />&#xd;
			Assistant Professor Chen, Ling&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Tsai, Chia-Hua&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">The preference attributes of the public for purchasing continuous glucose monitoring devices&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/18&lt;br />&#xd;
			15:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Lin, Kuan-Chia&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Lai, Yu-Chieh&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Simulation and Improvement of Delivery Robot Applications in Hospital Intensive Care Units&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/18&lt;br />&#xd;
			16:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R516, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Lang, Hui-Chu&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Chang,Chi-Yueh&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">The Impact of the Hospital-at-Home Program on Hospital Management: A Case Study of Emergency Soft Tissue Infections&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/21&lt;br />&#xd;
			14:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Lang, Hui-Chu&lt;br />&#xd;
			Professor Hsu, Chia-Hung&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Liu, Chih-Tsung&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Two-Dimensional Matrix Analysis of Changes in Major Medical Revenues in a Medical Center&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/22&lt;br />&#xd;
			10:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Deng, Chung-Yeh&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Lai, Kuan-Wei&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Cost-Effectiveness Analysis of Tisagenlecleucel for the Treatment of Relapsed or Refractory Diffuse Large B-Cell Lymphoma Patients in Taiwan&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/24&lt;br />&#xd;
			14:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Professor Lang, Hui-Chu&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Li, Chen-Wei&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Deep learning-based automatic analysis of peripulmonary vein fat on cardiac computed tomography for clinical and subclinical atrial fibrillation patients&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/25&lt;br />&#xd;
			09:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">Online&lt;/td>&#xd;
			&lt;td data-th="Advisor">Assistant Professor Chen, Ling&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Huang, Yu-Ching&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Development of a Shared Decision-Making Chatbot for End-Stage Renal Disease&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/28&lt;br />&#xd;
			09:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Assistant Professor Pan, Mei-Lien&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Kuo, Chia-Pei&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Estimate the Effectiveness of Implementing Automated Dispensing Cabinets: A Case Study of a Regional Hospital in Taiwan&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/28&lt;br />&#xd;
			14:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Assistant Professor Pan, Mei-Lien&lt;br />&#xd;
			Assistant Professor Wang, Yi-Kai&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Chien, Chih-Hsing&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Exploration of Care Outcomes for Joint Replacement Surgery through the Implementation of Disease Care Quality Certification&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/29&lt;br />&#xd;
			09:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Assistant Professor Chen, Yun-Yi&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Huang, Hui-Chuag&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Exploring Healthcare Professionals&amp;rsquo; Knowledge, Attitudes, and Practices Toward the Medical Incident Prevention and Dispute Resolution Act&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/29&lt;br />&#xd;
			10:30&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Assistant Professor Chen, Yun-Yi&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Hsiao, Yu-Hua&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">The Influence of Outpatient Nurses&amp;#39; Personality Traits on Communication Behavior&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2025/7/29&lt;br />&#xd;
			13:00&lt;/td>&#xd;
			&lt;td data-th="“Location”">R514, 5F, Nursing Building&lt;/td>&#xd;
			&lt;td data-th="Advisor">Assistant Professor Chen, Yun-Yi&lt;/td>&#xd;
		&lt;/tr>&#xd;
	&lt;/tbody>&#xd;
&lt;/table>&#xd;
&lt;/div>&#xd;
&lt;/div>]]&gt;</detailContent><liaisonper/><liaisontel/><liaisonfax/><liaisonemail/><docs/><images/><videos/><audios/><resources/></item><item><subject>&lt;![CDATA[Notice: Floor Waxing in Nursing Building(July 19–20)]]&gt;</subject><dataClassName>News</dataClassName><pubUnitName>Institute of Hospital and Health Care Administration                                                </pubUnitName><posterDate>2025-06-16</posterDate><updateDate>2025-06-16</updateDate><detailContent>&lt;![CDATA[Floor waxing work will be carried out in the public areas of the Nursing Building from July 19 to July 20.&lt;br />&#xd;
The floors may be slippery during this period.&lt;br />&#xd;
Please watch your steps and stay safe. We apologize for any inconvenience caused. Thank you!&lt;br />&#xd;
&lt;br />&#xd;
&amp;nbsp;]]&gt;</detailContent><liaisonper/><liaisontel/><liaisonfax/><liaisonemail/><docs/><images/><videos/><audios/><resources/></item><item><subject>&lt;![CDATA[113-1 Masters Thesis Defense]]&gt;</subject><dataClassName>News</dataClassName><pubUnitName>Institute of Hospital and Health Care Administration                                                </pubUnitName><posterDate>2024-08-19</posterDate><updateDate>2024-08-19</updateDate><detailContent>&lt;![CDATA[&lt;div class="ed_model19 clearfix">&#xd;
&lt;div class="table03">&#xd;
&lt;table class="ed_table caption-top" summary="預設的表格形式">&#xd;
	&lt;caption>&amp;nbsp;&lt;/caption>&#xd;
	&lt;thead>&#xd;
		&lt;tr>&#xd;
			&lt;th>Speaker&lt;/th>&#xd;
			&lt;th scope="col">Topic&lt;/th>&#xd;
			&lt;th scope="col">Date and Time&lt;/th>&#xd;
			&lt;th scope="col">Location&lt;/th>&#xd;
			&lt;th scope="col">Advisor&lt;/th>&#xd;
		&lt;/tr>&#xd;
	&lt;/thead>&#xd;
	&lt;tbody>&#xd;
		&lt;tr>&#xd;
			&lt;th scope="row">Shen, Bo-Lun&lt;/th>&#xd;
			&lt;td data-th="Topic" style="text-align: left;">Hearing Loss Disease Burden and Impact Analysis of Cochlear Implant Budget in Taiwan&lt;/td>&#xd;
			&lt;td data-th="Date and Time">2024/8/21&lt;br />&#xd;
			13:00&lt;/td>&#xd;
			&lt;td data-th="Location">R109, 1F, Nursing Building&lt;/td>&#xd;
