<ArtWebSiteOpenDataModel><subject>Instrument List of Guangfu and Boai Campus</subject><pubUnitName>Instrumentation Resource Center                                                                     </pubUnitName><posterDate/><updateDate>2026-10-07</updateDate><detailContent>&lt;![CDATA[&lt;!-- 白底淺紫圖案 -->&#xd;
&lt;style type="text/css">.detail .editor{&#xd;
    BACKGROUND-IMAGE: url('/userfiles/ordch/images/20240408094714519.png');&#xd;
    }&#xd;
&lt;/style>&#xd;
&lt;style type="text/css">.horizontal-scroll-container {&#xd;
        overflow-x: auto; /* 允許水平滾動 */&#xd;
}&#xd;
&lt;/style>&#xd;
&lt;div class="table01 norwd  horizontal-scroll-container">&#xd;
&lt;table class="ed_table caption-top" summary="CT Campus-Common Instrument List">&#xd;
	&lt;caption>Guangfu and Boai Campus-Common Instrument List&lt;/caption>&#xd;
	&lt;tbody>&#xd;
		&lt;tr>&#xd;
			&lt;th>Number&lt;/th>&#xd;
			&lt;th>Category&lt;/th>&#xd;
			&lt;th>Name&lt;/th>&#xd;
			&lt;th>Specialist&lt;/th>&#xd;
			&lt;th>Specialist's&lt;br>&#xd;
			Contact&lt;/th>&#xd;
			&lt;th>Technician&lt;/th>&#xd;
			&lt;th>Technician's&lt;br>&#xd;
			Contact&lt;/th>&#xd;
			&lt;th>Location&lt;/th>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">1&lt;/td>&#xd;
			&lt;td data-th="Category">Diffractometer&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2044&amp;serno=84ea4113-1534-4667-863d-3772bc3dc519" id="1-2" title="Powder X-ray Diffractometer">Powder X-ray Diffractometer&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Lee, Chi-Shen&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">31332&lt;/td>&#xd;
			&lt;td data-th="Technician">Lin, Ting-Fang&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">31333&lt;/td>&#xd;
			&lt;td data-th="Location">Room 102A, Science Building 2, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">2&lt;/td>&#xd;
			&lt;td data-th="Category">Analyzers&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="https://www.nycu.edu.tw/ord/en/app/machine/view?module=machine&amp;id=2042&amp;serno=f9212c3c-6d8d-495c-a54a-17c38f480bde" id="1-3" title=" Atomic Force Microscope, VT-SPM">Atomic Force Microscope, VT-SPM&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Jian, Wen-Bin&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">56159&lt;/td>&#xd;
			&lt;td data-th="Technician">Chiu, Chih-Chia&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">56190&lt;/td>&#xd;
			&lt;td data-th="Location">Room 009, Science Building 3, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">3&lt;/td>&#xd;
			&lt;td data-th="Category">Biomedical Imaging&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2038&amp;serno=e2912db8-f6d0-4588-94af-483e307f56aa" id="1-4" title="Non-invasive 3D in vivo molecular imaging system (IVIS)">Non-invasive 3D in vivo molecular imaging system (IVIS)&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Chao, Jui-I&lt;br>&#xd;
			Prof. Chao, Chi-Hong&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">56965&lt;br>&#xd;
			59725&lt;/td>&#xd;
			&lt;td data-th="Technician">Wang, Cing-Hong&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">56939&lt;/td>&#xd;
			&lt;td data-th="Location">Room 743, Hsien Chee Bio-ICT Building&lt;br>&#xd;
			, Boai Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">4&lt;/td>&#xd;
			&lt;td data-th="Category">Vapor Deposition&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2040&amp;serno=eff00210-54fe-4182-a86e-deb64d31023c" id="1-5" title="Molecular Beam Epitaxy System (MBE System)">Molecular Beam Epitaxy System (MBE System)&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Chou, Wu-Ching&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">56129&lt;/td>&#xd;
			&lt;td data-th="Technician">Wang, Hong-Jyun&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">56182&lt;/td>&#xd;
			&lt;td data-th="Location">Room 657, Science Building 3, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">5&lt;/td>&#xd;
			&lt;td data-th="Category">Electron Microscope&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2036&amp;serno=73746604-b5ea-4acc-9e9d-b40f11a06531" id="1-6" title="Field Emission Scanning Electron Microscope (FE-SEM)">Field Emission Scanning Electron Microscope (FE-SEM)&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Assist. Prof. Chung, Tsai-Fu&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">31420&lt;/td>&#xd;
			&lt;td data-th="Technician">Ms. Chien, Shu-Chun&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">55327&lt;/td>&#xd;
			&lt;td data-th="Location">Room 103, Engineering Building 6, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">6&lt;/td>&#xd;
			&lt;td data-th="Category">Light Microscope&lt;br>&#xd;
			/Fluorescence&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2032&amp;serno=76135317-a15c-4dd8-9fd9-acf3c37cfcda" id="1-7" title="Total Internal Reflection Fluorescence Inverted Microscope (TIRF)">Total Internal Reflection Fluorescence Inverted Microscope (TIRF)&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Huang, Eric&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">56968&lt;/td>&#xd;
			&lt;td data-th="Technician">Pai, Hsuan-Chin&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">56969&lt;/td>&#xd;
			&lt;td data-th="Location">Room 620, Hsien Chee Bio-ICT Building, Boai Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">7&lt;/td>&#xd;
			&lt;td data-th="Category">Flow Cytometry&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2049&amp;serno=24e1a540-8237-4a37-bf0d-ca9f1ddc438e" id="1-8" title="Fluorescence-Activated Cell Sorting System - Beckman Coulter MoFlo™ XDP">Fluorescence-Activated Cell Sorting System - Beckman Coulter MoFlo™ XDP&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Hsu, Hsin-Yun&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">56556&lt;/td>&#xd;
			&lt;td data-th="Technician">Ms. Hsie, Pei-Ying&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">56544&lt;/td>&#xd;
			&lt;td data-th="Location">Room 216, Science Building 2, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">8&lt;/td>&#xd;
			&lt;td data-th="Category">Flow Cytometry&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2049&amp;serno=51d27c5a-2f30-4f67-b391-acd8346cf6a9" id="1-9" title="High-Speed Four-way Sorting System - BD FACS Aria III">High-Speed Four-way Sorting System - BD FACS Aria III&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Liao, Kuang-Wen&lt;br>&#xd;
			Prof. Tzou, Shey-Cherng&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">56955&lt;/td>&#xd;
			&lt;td data-th="Technician">Huang, Hsiao-Hsuan&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">56956&lt;/td>&#xd;
			&lt;td data-th="Location">Room 726, Hsien Chee Bio-ICT Building, Boai Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">9&lt;/td>&#xd;
			&lt;td data-th="Category">Electron Microscope&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2036&amp;serno=2e6e2fb5-07f8-48ea-8a18-42a899c31142" id="1-10" title="E-beam inspection tool, eScan310">E-beam inspection tool, eScan310&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Chang, Yi&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">31536&lt;/td>&#xd;
			&lt;td data-th="Technician">Mr. Lin, Tsun-Guang&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">59495&lt;/td>&#xd;
			&lt;td data-th="Location">Room SC030, Science Building 3, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">10&lt;/td>&#xd;
			&lt;td data-th="Category">Semiconductor Process&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2039&amp;serno=9dc9205d-2922-47cf-8640-23004fd86453" id="1-11" title="KD-Sputter-Load luck (Sputter C)">KD-Sputter-Load luck (Sputter C)&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Lin, Horng-Chih&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">54193&lt;/td>&#xd;
			&lt;td data-th="Technician">Liu, Ping-Che&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">54227&lt;/td>&#xd;
			&lt;td data-th="Location">Room 304, 3rd Floor, Nano Facility Center (Clean Room), Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">11&lt;/td>&#xd;
			&lt;td data-th="Category">Diffractometer&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2044&amp;serno=bc86686d-33f9-450a-82ad-bce9628833f5" id="1-12" title="In-situ X-ray Diffractometer (In-situ XRD)">In-situ X-ray Diffractometer (In-situ XRD)&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Lee, Chi-Shen&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">31332&lt;/td>&#xd;
			&lt;td data-th="Technician">Lin, Shu-Yi&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">31333&lt;/td>&#xd;
			&lt;td data-th="Location">Room E102, Science Building 2, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">12&lt;/td>&#xd;
			&lt;td data-th="Category">Electron Microscope&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2036&amp;serno=4e65dae0-9bbd-4e33-ad37-d3d0328a1cc9" id="1-13" title="Scanning electron microscope and E-beam lithography (SEM and EBL)">Scanning electron microscope and E-beam lithography (SEM and EBL)&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Jian, Wen-Bin&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">56159&lt;/td>&#xd;
			&lt;td data-th="Technician">Huang, Shu-Min&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">56183&lt;/td>&#xd;
			&lt;td data-th="Location">Room SC009, Science Building 3, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">13&lt;/td>&#xd;
			&lt;td data-th="Category">Electron Microscope&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2036&amp;serno=79077e39-0cdf-4b49-9b83-dd57ac578e3b" id="1-14" title="High-Resolution Scanning Electron Microscope &amp; Energy Dispersive Spectrometer">High-Resolution Scanning Electron Microscope &amp; Energy Dispersive Spectrometer&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Tan, Chih-Shan&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">54146&lt;/td>&#xd;
			&lt;td data-th="Technician">Ms. Fan, Hsiu-Lan&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">55672&lt;br>&#xd;
			55337&lt;/td>&#xd;
			&lt;td data-th="Location">Room 710, Microelectronics &amp; Information Systems Research Bldg, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">14&lt;/td>&#xd;
			&lt;td data-th="Category">3D-printer&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2065&amp;serno=6e97b1c1-3419-40b5-8f05-22ee8bda2242" id="1-15" title="3D Bioprinter">3D Bioprinter&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Li, Ming-Chia&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">59724&lt;/td>&#xd;
			&lt;td data-th="Technician">Li, Shih-Han&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">59724&lt;/td>&#xd;
			&lt;td data-th="Location">Room 621, Hsien Chee Bio-ICT Building, Boai Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">15&lt;/td>&#xd;
			&lt;td data-th="Category">Mass Spectrometer&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2046&amp;serno=5525d2a6-9f94-4836-9ff0-60ff9968a93b" id="1-16" title="Selected ion flow tube mass spectrometry (SIFT-MS)">Selected ion flow tube mass spectrometry (SIFT-MS)&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Wu, Tung-Kung&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">56917&lt;/td>&#xd;
			&lt;td data-th="Technician">Mr. Huang, Rui-Hao&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">&lt;a href="mailto:mailto:g00662@nycu.edu.tw" id="1-17" title="g00662@nycu.edu.tw">g00662@nycu.edu.tw&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Location">Room 506, TKP Photonic Building, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">16&lt;/td>&#xd;
			&lt;td data-th="Category">Semiconductor Process&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2039&amp;serno=87a5082c-8d4c-48c1-ac93-7dd96f9682f7" id="1-18" title="Flip-chip Bonder">Flip-chip Bonder&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">&lt;br>&#xd;
			Prof. Chen, Guan-Neng&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">31558&lt;/td>&#xd;
			&lt;td data-th="Technician">Lin, Chia-Ray&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">54241&lt;/td>&#xd;
			&lt;td data-th="Location">Room 135, Nano Facility Center, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">17&lt;/td>&#xd;
			&lt;td data-th="Category">Analyzers&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2042&amp;serno=e05838f7-f7f4-456c-9d87-22eaa8874ef6" id="1-19" title="High-speed pulse pattern generator: PAM4 PPG">High-speed pulse pattern generator: PAM4 PPG&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Chen, Wei-Zen&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">31976&lt;/td>&#xd;
			&lt;td data-th="Technician">Liu, Yao-Chia&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">54215&lt;/td>&#xd;
			&lt;td data-th="Location">Room 626, Engineering Bldg. 4, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">18&lt;/td>&#xd;
			&lt;td data-th="Category">Spectrophotometer&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2043&amp;serno=8b6089dc-2f18-4c79-bde4-2497adeada30" id="1-20" title="Integrated molecular spectroscopy system (ECD &amp; FTIR)">Integrated molecular spectroscopy system (ECD &amp; FTIR)&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Li, Ming-Chia&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">59724&lt;/td>&#xd;
			&lt;td data-th="Technician">Li, Shih-Han&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">59724&lt;/td>&#xd;
			&lt;td data-th="Location">Room 609, Hsien Chee Bio-ICT Building, Boai Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">19&lt;/td>&#xd;
			&lt;td data-th="Category">Biomedical In vivo Imaging&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2038&amp;serno=78a717d3-18ab-4ac2-a175-49f6b0a4dd69" id="1-21" title="Brain Function Imaging System (BFIS)">Brain Function Imaging System (BFIS)&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Ko, Li-Wei&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">54341&lt;/td>&#xd;
			&lt;td data-th="Technician">Wu, Yu-Chi&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">54413&lt;/td>&#xd;
			&lt;td data-th="Location">Room 808, Engineering Building 5, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">20&lt;/td>&#xd;
			&lt;td data-th="Category">Analyzers&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2042&amp;serno=6f674ff7-e5d3-4e1d-ba44-0d02db826960" id="1-22" title="Cryofree Dilution Refrigerator System">Cryofree Dilution Refrigerator System&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Lo, Shun-Tsung&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">56130&lt;/td>&#xd;
			&lt;td data-th="Technician">Wu, Pei-Ci&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">56199&lt;/td>&#xd;
			&lt;td data-th="Location">Room 006, Science Building 3, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">21&lt;/td>&#xd;
			&lt;td data-th="Category">Semiconductor Process&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2039&amp;serno=500d6508-0ab5-47c1-8d0a-5e62cd8684d9" id="1-23" title="Thermal Evaporator &amp; Glove Box (TEG)">Thermal Evaporator &amp; Glove Box (TEG)&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Tan, Chih- Shan&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">54146&lt;/td>&#xd;
			&lt;td data-th="Technician">Ye, Jia-Wei&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">54218&lt;/td>&#xd;
			&lt;td data-th="Location">Room R224, Nano Facility Center, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">22&lt;/td>&#xd;
			&lt;td data-th="Category">Analyzers&lt;br>&#xd;
			/Electrical measurement class&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2042&amp;serno=7dd51d95-620b-4f26-80a2-d3f17225c45a" id="1-24" title="Nanoelectronics and Optoelectronic probe station System (EL System)">Nanoelectronics and Optoelectronic Probe Station System (EL System)&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof, Kuo, Hao-Chung&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">56333&lt;/td>&#xd;
			&lt;td data-th="Technician">Lee, Tzu-I&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">56354&lt;/td>&#xd;
			&lt;td data-th="Location">&lt;br>&#xd;
			Room 311, TKP Photonic Building, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">23&lt;/td>&#xd;
			&lt;td data-th="Category">Semiconductor Process&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="https://ord.nycu.edu.tw/ord/en/app/machine/view?module=machine&amp;id=2039&amp;serno=f9b73480-62d8-4260-9540-7653eea7e6eb" id="1-25" title="Metal Etching System (MES)">Metal Etching System (MES)&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Chao, Tien-Sheng&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">31367&lt;/td>&#xd;
			&lt;td data-th="Technician">Yang, Yu-Tang&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">54224&lt;/td>&#xd;
			&lt;td data-th="Location">Room R121, Nano Facility Center, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">24&lt;/td>&#xd;
			&lt;td data-th="Category">Mass Spectrometer&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="https://ord.nycu.edu.tw/ord/en/app/machine/view?module=machine&amp;id=2046&amp;serno=85158239-9897-4d9a-8ef4-08b07e3f2135" id="1-26" title="LCMS Triple Quadrupole Mass Spectrometer">LCMS Triple Quadrupole Mass Spectrometer&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Lan, Ethan I.&lt;br>&#xd;
			Prof. Lin, Paul&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">56941&lt;/td>&#xd;
			&lt;td data-th="Technician">Chao, Hong-Chu&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">56921&lt;/td>&#xd;
			&lt;td data-th="Location">Room 725, Hsien Chee Bio-ICT Building, Boai Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">25&lt;/td>&#xd;
			&lt;td data-th="Category">Light Microscope&lt;br>&#xd;
			/ Advanced Optical Microscopes&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="https://ord.nycu.edu.tw/ord/en/app/machine/view?module=machine&amp;id=2034&amp;serno=bedacc5d-af2b-4308-9f33-3e2b358835b6" id="1-27" title="Nanolive 3D Cell Explorer">Nanolive 3D Cell Explorer&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Liao, Kuang-Wen&lt;br>&#xd;
			Prof. Tzou, Shey-Cherng&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">56955&lt;/td>&#xd;
			&lt;td data-th="Technician">Huang, Hsiao-Hsuan&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">56956&lt;/td>&#xd;
			&lt;td data-th="Location">Room 726, Hsien Chee Bio-ICT Building, Boai Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">26&lt;/td>&#xd;
			&lt;td data-th="Category">Mass Spectrometer&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="https://ord.nycu.edu.tw/ord/en/app/machine/view?module=machine&amp;id=2046&amp;serno=c0cb247b-1ba3-444a-9b36-92dc8ece6934" id="1-28" title="Liquid chromatography-tandem mass spectrometry">Liquid chromatography-tandem mass spectrometry&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Chuang, Yi-Hsueh&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">55505&lt;/td>&#xd;
			&lt;td data-th="Technician">Chou, Chia-Shun&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">55542&lt;/td>&#xd;
			&lt;td data-th="Location">Room 411, Institute of Environmental Engineering Building, Guangfu Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">27&lt;/td>&#xd;
			&lt;td data-th="Category">Light Microscope&lt;br>&#xd;
			/Fluorescence&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="https://ord.nycu.edu.tw/ord/en/app/machine/view?module=machine&amp;id=2032&amp;serno=06a8524b-5075-47fd-a617-fde49854404b" id="1-29" title="Multi-functional Integrated Single-Molecule Fluorescence Microscope and Spectrofluorometer">Multi-functional Integrated Single-Molecule Fluorescence Microscope and Spectrofluorometer&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist"&gt;Prof. Hsiao, Yu-Yuan&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">56999&lt;/td>&#xd;
			&lt;td data-th="Technician">Huang, Guan-Wei&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">56903&lt;/td>&#xd;
			&lt;td data-th="Location">Room 433, Hsien Chee Bio-ICT Building, Boai Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">28&lt;/td>&#xd;
			&lt;td data-th="Category">Biomedical Imaging&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="https://ord.nycu.edu.tw/ord/en/app/machine/view?module=machine&amp;id=2038&amp;serno=e749bc82-1025-495c-b520-70a04603ff53" id="1-30" title="IVIS Lumina S5 Imaging System">IVIS Lumina S5 Imaging System&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Chao, Jui-I&lt;br>&#xd;
			Prof. Chao, Chi-Hong&lt;/td>&#xd;
			&lt;td data-th="Specialist Contact">56965&lt;br>&#xd;
			59725&lt;/td>&#xd;
			&lt;td data-th="Technician">Wang, Cing-Hong&lt;/td>&#xd;
			&lt;td data-th="Technician Contact">56939&lt;/td>&#xd;
			&lt;td data-th="Location">Animal Center Room207, Boai Campus&lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">29&lt;/td>&#xd;
			&lt;td data-th="Category">Electron Microscope&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="https://ord.nycu.edu.tw/ord/en/app/machine/view?module=machine&amp;id=2036&amp;serno=f141d89b-b2bb-4b34-bf0a-eed22e667c86" id="1-31" title="Closed-Cycle Low-Temperature Scanning Probe Microscopy">Closed-Cycle Low-Temperature Scanning Probe Microscopy&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Specialist">Prof. Lin, Chun-Liang&lt;/td>&#xd;
